Bake-and-Serve
THE EASY WAY TO CREATE IRRESISTIBLE GOURMET! Use gourmet creations to increase patron satisfaction, perceived value and profitability.
FEATURES
|
|
| FLAVORS | 1.3 oz | 2.0 oz | 2.5 oz | 4.0 oz |
| Milk Chocolate Chunk | 5610 | 5810 | ||
| Dark Chocolate Chunk | 5611 | 5811 | 6209 | |
| Peanut Butter Chocoloate | 5612 | 5812 | ||
| Double Fudge | 5613 | 5813 | ||
| Raisin Oatmeal | 5614 | 5714 | 5814 | 6204 |
| Milk Chocolate Macaroon | 5615 | |||
| Candy Cookie | 5617 | |||
| Butter Sugar | 5619 | 5819 | ||
| Peanut Butter Chip | 5622 | 5722 | 6203 | |
| English Toffee | 5625 | |||
| White Chip Pecan | 5626 | |||
| White Chip/Chunk Macadamia | 5629 | 5729 | 5829 | |
| Chocoloate Chip | 5751 | |||
| Snickerdoodle Sugar | 6258 | |||
| Case Pack: | 252 | 180 | 120 | 80 |
| Case Weight: | 22.1 lbs | 23.7 lbs | 19.9 lbs | 21.2 lbs |
| Case Cube: | 0.62 | 0.62 | 0.62 | 0.62 |

